WNPR (Connecticut Public Radio) live
View more
WNPR (Connecticut Public Radio) live
Media for the curious
Add to My List
Categories: 
Public
Frequencies WNPR (Connecticut Public Radio)
Hartford: 90.5 FM
Hartford: 88.5 FM (WEDW)
Norwich: 89.1 FM (WPKT)
Storrs: 99.5 FM
Schedule
Time | Program |
---|---|
midnight - 5 a.m. | BBC World Service |
5 a.m. - 6:50 a.m. | Morning Edition |
6:50 a.m. - 7 a.m. | Marketplace Morning Report |
7 a.m. - 8:50 a.m. | Morning Edition |
8:50 a.m. - 9 a.m. | Marketplace Morning Report |
9 a.m. - 10 a.m. | Where We Live |
10 a.m. - noon | On Point |
noon - 1 p.m. | Fresh Air |
1 p.m. - 2 p.m. | The Colin McEnroe Show |
2 p.m. - 3 p.m. | Here & Now |
3 p.m. - 3:06 p.m. | Birdnote |
3:06 p.m. - 4 p.m. | Here & Now |
4 p.m. - 6:30 p.m. | All Things Considered |
6:30 p.m. - 7 p.m. | Marketplace |
7 p.m. - 8 p.m. | Where We Live |
8 p.m. - 9 p.m. | The Colin McEnroe Show |
9 p.m. - 10 p.m. | This American Life |
10 p.m. - 11 p.m. | Fresh Air |
11 p.m. - midnight | On Being |
Time | Program |
---|---|
midnight - 5 a.m. | BBC World Service |
5 a.m. - 6:50 a.m. | Morning Edition |
6:50 a.m. - 7 a.m. | Marketplace Morning Report |
7 a.m. - 8:50 a.m. | Morning Edition |
8:50 a.m. - 9 a.m. | Marketplace Morning Report |
9 a.m. - 10 a.m. | Where We Live |
10 a.m. - noon | On Point |
noon - 1 p.m. | Fresh Air |
1 p.m. - 2 p.m. | The Colin McEnroe Show |
2 p.m. - 3 p.m. | Here & Now |
3 p.m. - 3:06 p.m. | Birdnote |
3:06 p.m. - 4 p.m. | Here & Now |
4 p.m. - 6:30 p.m. | All Things Considered |
6:30 p.m. - 7 p.m. | Marketplace |
7 p.m. - 8 p.m. | Where We Live |
8 p.m. - 9 p.m. | The Colin McEnroe Show |
9 p.m. - 10 p.m. | RadioLab |
10 p.m. - 11 p.m. | Fresh Air |
11 p.m. - midnight | TED Radio Hour |
Time | Program |
---|---|
midnight - 5 a.m. | BBC World Service |
5 a.m. - 6:50 a.m. | Morning Edition |
6:50 a.m. - 7 a.m. | Marketplace Morning Report |
7 a.m. - 8:50 a.m. | Morning Edition |
8:50 a.m. - 9 a.m. | Marketplace Morning Report |
9 a.m. - 10 a.m. | The Wheelhouse |
10 a.m. - noon | On Point |
noon - 1 p.m. | Fresh Air |
1 p.m. - 2 p.m. | The Colin McEnroe Show |
2 p.m. - 4 p.m. | Here & Now |
4 p.m. - 6:30 p.m. | All Things Considered |
6:30 p.m. - 7 p.m. | Marketplace |
7 p.m. - 8 p.m. | The Wheelhouse |
8 p.m. - 9 p.m. | The Colin McEnroe Show |
9 p.m. - 10 p.m. | The Moth |
10 p.m. - 11 p.m. | Fresh Air |
11 p.m. - midnight | Studio 360 |
Time | Program |
---|---|
midnight - 5 a.m. | BBC World Service |
5 a.m. - 6:50 a.m. | Morning Edition |
6:50 a.m. - 7 a.m. | Marketplace Morning Report |
7 a.m. - 8:50 a.m. | Morning Edition |
8:50 a.m. - 9 a.m. | Marketplace Morning Report |
9 a.m. - 10 a.m. | Where We Live |
10 a.m. - noon | On Point |
noon - 1 p.m. | Fresh Air |
1 p.m. - 2 p.m. | The Colin McEnroe Show |
2 p.m. - 3 p.m. | Next |
3 p.m. - 3:06 p.m. | Connecticut Garden Journal |
3:06 p.m. - 4 p.m. | Faith Middleton's Food Schmooze |
4 p.m. - 6:30 p.m. | All Things Considered |
6:30 p.m. - 7 p.m. | Marketplace |
7 p.m. - 8 p.m. | Where We Live |
8 p.m. - 9 p.m. | The Colin McEnroe Show |
9 p.m. - 10 p.m. | Faith Middleton's Food Schmooze |
10 p.m. - 11 p.m. | Fresh Air |
11 p.m. - midnight | Latino USA |
Time | Program |
---|---|
midnight - 5 a.m. | BBC World Service |
5 a.m. - 6:50 a.m. | Morning Edition |
6:50 a.m. - 7 a.m. | Marketplace Morning Report |
7 a.m. - 8:50 a.m. | Morning Edition |
8:50 a.m. - 9 a.m. | Marketplace Morning Report |
9 a.m. - 10 a.m. | Where We Live |
10 a.m. - noon | On Point |
noon - 1 p.m. | Fresh Air |
1 p.m. - 2 p.m. | The Colin McEnroe Show |
2 p.m. - 4 p.m. | Science Friday |
4 p.m. - 6:30 p.m. | All Things Considered |
6:30 p.m. - 7 p.m. | Marketplace |
7 p.m. - 8 p.m. | Where We Live |
8 p.m. - 9 p.m. | The Colin McEnroe Show |
9 p.m. - 10 p.m. | Milk Street Radio |
10 p.m. - 11 p.m. | Fresh Air |
11 p.m. - midnight | Snap Judgment |
Time | Program |
---|---|
midnight - 6 a.m. | BBC World Service |
6 a.m. - 7 a.m. | On The Media |
7 a.m. - 8 a.m. | The Real Story |
8 a.m. - 10 a.m. | Weekend Edition Saturday |
10 a.m. - 11 a.m. | It's Been A Minute With Sam Sanders |
11 a.m. - noon | Wait, Wait... Don't Tell Me! |
noon - 1 p.m. | Faith Middleton's Food Schmooze |
1 p.m. - 2 p.m. | This American Life |
2 p.m. - 3 p.m. | Snap Judgment |
3 p.m. - 4 p.m. | RadioLab |
4 p.m. - 5 p.m. | Reveal |
5 p.m. - 6 p.m. | Weekend All Things Considered |
6 p.m. - 8 p.m. | Live From Here |
8 p.m. - 8:30 p.m. | All Songs Considered |
8:30 p.m. - 9 p.m. | Alt.Latino |
9 p.m. - 10 p.m. | Jazz Night in America |
10 p.m. - 11 p.m. | Sound Opinions |
11 p.m. - midnight | Afropop Worldwide |
Time | Program |
---|---|
midnight - 6 a.m. | BBC World Service |
6 a.m. - 7 a.m. | Latino USA |
7 a.m. - 8 a.m. | On Being |
8 a.m. - 10 a.m. | Weekend Edition Sunday |
10 a.m. - 11 a.m. | The New Yorker Radio Hour |
11 a.m. - noon | Wait, Wait... Don't Tell Me! |
noon - 1 p.m. | Ask Me Another |
1 p.m. - 2 p.m. | Bullseye |
2 p.m. - 3 p.m. | Studio 360 |
3 p.m. - 4 p.m. | On The Media |
4 p.m. - 5 p.m. | TED Radio Hour |
5 p.m. - 6 p.m. | Weekend All Things Considered |
6 p.m. - 7 p.m. | Next |
7 p.m. - 7:30 p.m. | The Inquiry |
7:30 p.m. - 8 p.m. | Yale Cancer Answers |
8 p.m. - 9 p.m. | The Moth |
9 p.m. - 11 p.m. | Live From Here |
11 p.m. - midnight | From The Top |
Related Podcasts
Contacts
Website: 
www.wnpr.org/
Address: 
1049 Asylum Avenue, Hartford, CT 06105, USATelephone: 
wnprinfo@wnpr.orgE-mail: 
news@ctpublic.orgSocial networks
Share
Comments
Discover radio stations by genre
Country
2024 MLB
Oldies / Classic Hits
Pop / Today's Hits
Classical Music
Metal
Chillout / Lounge
Discover
Dance / Electronic
R&B / Hip Hop
Rock
Jazz / Blues
80s / 90s
Latino / Caribbean
Filter radio by location
All
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming