I'm So Excited
The Pointer Sisters 22 hours agoWord Up
Legacy & C.J. 23 hours agoIn the Name of Love
Sharon Redd 23 hours agoOoh I Love It (Love Break)
The Salsoul Orchestra 23 hours agoI Don't Wanna Lose Your Love
The Emotions 23 hours agoNever Can Say Goodbye
Gloria Gaynor 23 hours agoGive Me the Night
George Benson 23 hours agoTen Percent
Double Exposure 23 hours agoI'm Ready
Kano 23 hours agoBreaking and Entering
Dee Dee Sharp Gamble 23 hours agoThe Disco Paradise live
12 Inch OnlyFrequencies The Disco Paradise
Miami: Online
Schedule
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from the Atlantic label |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mice by Bobby Guttadaro |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1974 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from the Buddah label |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from Canada |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1975 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco from the Capitol label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Cory Wade |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1976 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from the Casablanca label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by David Todd |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1977 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from the Columbia label |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by Eric Matthew |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1978 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from Concord Music Group |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from the Caribbean |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1979 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco from the Emergency label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Francois Kevorkian |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1980 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from the Epic label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by Jim Burgess |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1981 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from Indie labels |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by Jimmy Simpson |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1982 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from the MCA label |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from France |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1983 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco from the Mercury label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by John Jellybean Benitez |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1974 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from the Motown label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by John Luongo |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1975 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from the Philadelphia Int. label |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by John Morales |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1976 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from the Polydor label |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from Italy |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1977 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco from the Prelude label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Larry Levan |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1978 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from the Prism label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by Nick Martinelli |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1979 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from the RCA label |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by Richie Rivera |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1980 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from the RFC label |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from United Kingdom |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1981 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco the Salsoul label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Rick Gianatos |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1982 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from the Sam label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by Robert Matichak |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1983 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from the Solar label |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by Shep Pettibone |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1974 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from Sony Music Entertainment |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from United States |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1975 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco from the T.K. Disco label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Steve Thompson |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1976 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from Unidisc Music |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by Tee Scott |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1977 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from Universal Music Group |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by Tom Moulton |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1978 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from Warner Music Group |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by Orchestras |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1979 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco the Warner Bros. label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Walter Gibbons |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1980 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco the West End label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco DJ Mixes |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1981 |
Top Songs
Last 7 days:
1. Gary's Gang - Keep On Dancin'
2. LaBelle - Lady Marmalade
3. Loleatta Holloway - Hit and Run
4. Yarbrough & Peoples - Don't Stop the Music
5. Company - Shame Shame Shame
6. John Davis & The Monster Orchestra - Ain't That Enough For You
7. Rose Royce - Car Wash
8. Harold Melvin - Don't Leave Me This Way
9. T-Connection - Do What You Wanna Do
10. Raw Silk - Do It To the Music
Last 30 days:
1. Gary's Gang - Keep On Dancin'
2. Company - Shame Shame Shame
3. LaBelle - Lady Marmalade
4. The O'Jays - I Love Music
5. T-Connection - Do What You Wanna Do
6. Jackie Moore - This Time Baby
7. MFSB - Love Is the Message
8. Gloria Gaynor - Never Can Say Goodbye
9. Inner Life - Ain't No Mountain High Enough
10. B.T. Express - Do It ('Til You're Satisfied)
Contacts
Address: 
5201 Blue Lagoon Drive, 8th Floor, Miami, FL 33126, U.S.A.Telephone: 
+1 (305) 572-8070E-mail: 
info@thediscoparadise.com